| Type of Participants | Early Bird(upto 13 Jan 2026) | Late Registration(upto 17 Jan 2026) |
|---|---|---|
| Research Scholar | 3000 (INR) | 4000 (INR) |
| Faculty | 4000 (INR) | 5000 (INR) |
| Scientist / Industry Personnel | 5000 (INR) | 6000 (INR) |
| Only Participation | 1000 (INR) | 1000 (INR) |
| Accompanying Person | 1000 (INR) | 1500 (INR) |
| Type of Participants | Early Bird(Incl. GST) | Late Registration(Incl. GST) |
|---|---|---|
| Research Scholar | $ 60 | $ 75 |
| Faculty/Scientist / Industry Personnel | $ 60 | $ 75 |
| Only Participation | $ 50 | $ 60 |
| Accompanying Person | $ 50 | $ 60 |
Note: Payment to be made through NEFT /IMPS / RTGS/GPay in favour of “Sharda University” payable at Greater Noida,India. You will be asked to fill in the payment transaction details in the registration form. The bank details and QR code are given below.
Registration Link: https://forms.gle/
| Bank Name | ICICI Bank Ltd. |
| Branch Address | Sharda University, Greater Noida, Gautam Budh Nagar, UP- 201306 |
| Account Holder Name | Sharda University Agra |
| Account No. | 769205000252 |
| IFSC Code | ICIC0007692 |